<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trend Spotting and Predictions for 2009</title>
	<atom:link href="http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/</link>
	<description>Turning Authors into Success Stories</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Debbie Stier</title>
		<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/#comment-444</link>
		<dc:creator>Debbie Stier</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://amarketingexpert.com/ameblog/?p=399#comment-444</guid>
		<description>I think you are right on the money.  I am seeing the same thing!</description>
		<content:encoded><![CDATA[<p>I think you are right on the money.  I am seeing the same thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Lopez</title>
		<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/#comment-443</link>
		<dc:creator>Melissa Lopez</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://amarketingexpert.com/ameblog/?p=399#comment-443</guid>
		<description>Good info! Thanks! :)</description>
		<content:encoded><![CDATA[<p>Good info! Thanks! <img src='http://www.amarketingexpert.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/#comment-442</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://amarketingexpert.com/ameblog/?p=399#comment-442</guid>
		<description>Yes, start with a good web site --- always start there, Twitter is also good - and consider a social networking page too!</description>
		<content:encoded><![CDATA[<p>Yes, start with a good web site &#8212; always start there, Twitter is also good &#8211; and consider a social networking page too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Lindsay</title>
		<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/#comment-441</link>
		<dc:creator>Anne Lindsay</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://amarketingexpert.com/ameblog/?p=399#comment-441</guid>
		<description>Great collection of tips.  When you are creating a book that is not trendy, what should you do?  I have a website, blog and twitter.  Any other suggestons?



http://annelindsayphotography.blogspot.com/





Thanks again!</description>
		<content:encoded><![CDATA[<p>Great collection of tips.  When you are creating a book that is not trendy, what should you do?  I have a website, blog and twitter.  Any other suggestons?</p>
<p><a href="http://annelindsayphotography.blogspot.com/" rel="nofollow">http://annelindsayphotography.blogspot.com/</a></p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/#comment-440</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://amarketingexpert.com/ameblog/?p=399#comment-440</guid>
		<description>Thank you so much for reading and for your feedback! Trends are so important - you can really build a successful book by knowing what to &quot;hang your star on&quot; - trends are always a good place to start!</description>
		<content:encoded><![CDATA[<p>Thank you so much for reading and for your feedback! Trends are so important &#8211; you can really build a successful book by knowing what to &#8220;hang your star on&#8221; &#8211; trends are always a good place to start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxi Malone</title>
		<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/#comment-439</link>
		<dc:creator>Maxi Malone</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://amarketingexpert.com/ameblog/?p=399#comment-439</guid>
		<description>Thank you so much for help that we can actually use; action we can take that is beneficial.</description>
		<content:encoded><![CDATA[<p>Thank you so much for help that we can actually use; action we can take that is beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Syed</title>
		<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/#comment-438</link>
		<dc:creator>Karen Syed</dc:creator>
		<pubDate>Wed, 14 Jan 2009 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://amarketingexpert.com/ameblog/?p=399#comment-438</guid>
		<description>Thanks for a great piece. In this industry it is definitely a bonus to have a connection in the know, someone who actually pays attention to the industry as a whole and not just what corporate marketing teams are spouting. The reader is a valuable tool in this business and your attention to them is awesome.



http://karensyed.blogspot.com</description>
		<content:encoded><![CDATA[<p>Thanks for a great piece. In this industry it is definitely a bonus to have a connection in the know, someone who actually pays attention to the industry as a whole and not just what corporate marketing teams are spouting. The reader is a valuable tool in this business and your attention to them is awesome.</p>
<p><a href="http://karensyed.blogspot.com" rel="nofollow">http://karensyed.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/#comment-437</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://amarketingexpert.com/ameblog/?p=399#comment-437</guid>
		<description>Thank you, Phyllis! I really appreciate the recommendation!</description>
		<content:encoded><![CDATA[<p>Thank you, Phyllis! I really appreciate the recommendation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Zimbler Miller</title>
		<link>http://www.amarketingexpert.com/trend-spotting-and-predictions-for-2009/#comment-436</link>
		<dc:creator>Phyllis Zimbler Miller</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://amarketingexpert.com/ameblog/?p=399#comment-436</guid>
		<description>Penny --



Thanks for sharing this info.  I recommend your book RED HOT INTERNET PUBLICITY on my site http://www.queensofbookmarketing.com -- your ideas are great regardless of what trends or fads are currently in the marketplace.</description>
		<content:encoded><![CDATA[<p>Penny &#8211;</p>
<p>Thanks for sharing this info.  I recommend your book RED HOT INTERNET PUBLICITY on my site <a href="http://www.queensofbookmarketing.com" rel="nofollow">http://www.queensofbookmarketing.com</a> &#8212; your ideas are great regardless of what trends or fads are currently in the marketplace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

